The length of the mainline from Hobbiton to Lake Town, inlcuding the reverse loops, is now about 410' or 1-1/2 scale miles, and total track including all sidings and branch lines is over 650'. Below is a plan of the layout with three enlarged sections identifying the structures.
Name | Lake Town & Shire Railroad |
Scale | 1:20.3 on Gauge 1 track (3 foot narrow gauge). |
Size | 100' x 100' L |
Length of Mainline | Approximately 410' (1-1/2 scale mile) from Hobbiton to Lake Town, including reverse loops. |
Theme | Narrow gauge short line serving logging and mining interests. It resembles railroads in Eastern Tennessee, Eastern Kentucky, or West Virginia at the turn of the century. |
Locale | Tolkien's Middle Earth. |
Layout Style | Loop-to-loop. |
Track Height | Ground-level to about two feet above the ground. |
Track | AristoCraft 332 brass with extra-wide turnouts. |
Minimum Radius | 5 feet on the mainline. |
Maximum Grade | About 4.5%. |
Control | DCC: 8 amp Digitrax Chief with radio control throttles. |
Equipment | Bachmann, LGB, and Hartland steam engines with Bachmann and kit-built rolling stock |
Status | All track-work is completed. |
This page last modified:
Please send comments to: donald@nute.ws.